Program: | Oral Health | ||
Organization: |
Southwestern Public Health - Woodstock Site |
||
Description of Services: |
Preventative oral health services provided on-site for children and youth 17 years old and under
Healthy Smiles Ontario - Program for children and youth 0-17 that belong to lower-income households or households having challenges with money Services and Programs: |
||
Requirements | |||
Fees: | Free | ||
Eligibility - Population(s) Served: | Children and youth 17 years and under * children and youth automatically eligible if they or their family receive Ontario Works, Temporary Care Assistance, Ontario Disability Support Program, or Assistance for Children with Severe Disabilities * eligibility may also be given depending on income * visit website or phone for more details | ||
Application: | Call * visits by appointment only | ||
Accessibility: |
![]() |
||
Languages: | English | ||
Area(s) Served: | St Thomas, Elgin County, and Oxford County | ||
Contact Information | |||
Phone Numbers: | 519-421-9901 ext 3510 | ||
Toll-Free: | 1-800-922-0096 ext 3510 | ||
Fax: | 519-539-0968 | ||
Email: | info@swpublichealth.ca | ||
Website: | www.swpublichealth.ca/classes-clinics-and-services... | ||
Address: |
93 Graham St Woodstock, ON N4S 6J8 |
Map | |
Intersection: | Graham St and Buller St | ||
Location: | Woodstock | ||
Hours: | Mon-Fri 8:30am-12noon, 1pm-4:30pm | ||
Executives: |
Cynthia St John - Chief Executive Officer Dr Ninh Tran - Medical Officer of Health |
||
This information is provided by thehealthline.ca. It was last completely updated on: Jul 19, 2024 |