Program: | Huron Community Mental Health Service - Exeter | ||||
Organizations: |
Huron Health System - Alexandra Marine and General Hospital Mental Health |
||||
Description of Services: |
Community mental health services clinic Services include:
|
||||
Requirements | |||||
Fees: | Most fees are covered by OHIP | ||||
Eligibility - Population(s) Served: | Youth 16 to adults 65 with serious mental health issues | ||||
Application: | Referrals can be made by psychiatrist, doctor, social service agency | ||||
Accessibility: |
![]() |
||||
Languages: | English | ||||
Area(s) Served: | Huron and parts of Bruce and Perth | ||||
Contact Information | |||||
Phone Numbers: | 519-524-8316 | ||||
Toll-Free: | 1-877-695-2524 | ||||
Fax: | 519-524-9349 | ||||
Email: | amgh.administration@amgh.ca | ||||
Website: | www.amgh.ca/communitypsychservices/ | ||||
Address: |
Box 1866 Exeter, ON N0M 1S7 |
||||
Street Address: |
303 Main St S Exeter |
Map | |||
Intersection: | Main St S and Gidley St | ||||
Location: | South Huron | ||||
Hours: | Tue, Wed, Fri 8am-4pm | ||||
Contacts: |
Manager of Mental Health and Addictions 519-524-8323 ext 5751 |
||||
This information is provided by thehealthline.ca. It was last completely updated on: Nov 5, 2024 |