Organization: | Southwestern Public Health - St Thomas Site | ||||||||||
Description of Services: |
Health agency that addresses public health issues and promotes healthy living Services include but are not limited to:
Emergency Preparedness - Organized plans to protect the health and safety of people in the case of a public hazard, or to limit damage to property or the environment Smoking Cessation - One-on-one counseling with health promoters and public health nurses to develop a plan to assist smokers with quitting
Services and Programs: |
||||||||||
Requirements | |||||||||||
Fees: | Varies by program | ||||||||||
Eligibility - Population(s) Served: | Varies depending on service | ||||||||||
Application: | Call or visit * no referral required * appointments or registration for certain programs or classes | ||||||||||
Accessibility: |
![]() |
||||||||||
Languages: | English | ||||||||||
Area(s) Served: | Oxford County, St Thomas, and Elgin County | ||||||||||
Contact Information | |||||||||||
Phone Numbers: | 519-631-9900 | ||||||||||
Toll-Free: | 1-800-922-0096 | ||||||||||
Fax: | 519-633-0468 | ||||||||||
Email: | info@swpublichealth.ca | ||||||||||
Website: | www.swpublichealth.ca | ||||||||||
Address: |
1230 Talbot St St Thomas, ON N5P 1G9 |
Map | |||||||||
Intersection: | Centennial Ave and Talbot St | ||||||||||
Location: | St Thomas | ||||||||||
Hours: | Administration: Mon-Fri 8:30am-4:30pm | ||||||||||
Dates: | Excluding holidays | ||||||||||
Executives: |
Cynthia St John - Chief Executive Officer Dr Ninh Tran - Medical Officer of Health |
||||||||||
![]() |
Health Status Report 2015 |
Southwestern Public Health serves a population of 200,000 across Oxford and Elgin Counties and the City of St Thomas. Our programs respond to public health emergencies; promote healthy lifestyles and help prevent injuries, illness and disease.
This information is provided by thehealthline.ca. It was last completely updated on: May 8, 2025 |