Program: | Community Transitional Services | ||
Organization: |
Dale Brain Injury Services |
||
Description of Services: | One-on-one transitional support, rehabilitation, and service coordinator for adults living with an acquired brain injury * focuses on skills training, improving quality of life, and connecting clients with other service providers * service offered in the community or the client's home * services are offered for up to 12 months | ||
Requirements | |||
Fees: | Free unless third-party insurance involved * occasional costs for specific activities | ||
Eligibility - Population(s) Served: | Be a Canadian citizen or landed immigrant at least 18 years of age and have an acquired brain injury, including traumatic brain injury, infection, anoxia, aneurysm, tumor and stroke * must have valid Ontario Health Insurance Plan (OHIP) card * must have free will commitment to rehabilitation and/or participation in Dale Brain Injury Services programs * serious medical issues must be stabilized | ||
Application: | Contact Nancy Docherty or to register for services in other Counties: London Middlesex: 519-673-6617 Oxford: 1-888-866-7518 Grey Bruce: 1-833-659-5491 Huron Perth: 1-844-482-7800 Elgin: 1-888-866-7527 | ||
Accessibility: |
![]() |
||
Languages: | English | ||
Area(s) Served: | Grey County, Perth County, Bruce County, Elgin County, Huron County, Middlesex County, and Oxford County | ||
Contact Information | |||
Phone Numbers: | 519-668-0023 | ||
Toll-Free: | 1-888-491-3247 | ||
Fax: | 519-668-6783 | ||
Email: | admissions@daleservices.on.ca | ||
Website: | www.daleservices.on.ca/community-transitional-serv... | ||
Address: |
345 Saskatoon St London, ON N5W 4R4 |
Map | |
Intersection: | Saskatoon St and Dundas St | ||
Location: | London (East) | ||
Hours: | Administration: Mon-Fri 9am-4pm * services provided based on client need and resource availability | ||
Contacts: |
Nancy Docherty - Clinical Administrative Assistant 519-668-0023 ext 1126 |
||
This information is provided by thehealthline.ca. It was last completely updated on: Oct 28, 2024 |
|||
|
|||
Update Service Profile | |||
|
|||
|
|||
© 2025, SouthWesthealthline.ca | |||
|
Connect Now
PrintEmail service
Connect Later
Add to List+View on Map
